Green Printed Georgette Maxi Dress
Size Charts
Chest/ Bust | Length | Waist | Hip | Shoulder | Yoke | |
S | 36 | 42-44 | 30 | 37-38 | 14.5 | 14 |
M | 38 | 44-46 | 32 | 39-40 | 15 | 14.5 |
L | 40 | 46-48 | 34 | 41-42 | 15.5 | 15 |
XL | 42 | 48-50 | 36 | 43-44 | 16 | 15.5 |
XXL | 44 | 48-50 | 38 | 43-44 | 16.5 | 16 |
all measurements are in inches